
Company Type:Buyer Update Time:2025-12-11 Panama, All year 2017 Buyer Transaction record 45 item
HScode 15
Times 45
Amount 88478.17
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190905 | ||
| Importer | KADIMA S A ![]() |
||
| Importer code | 5837-93-70420 | Origin | china |
| Supplier | YIWU HANSON IMP & EXP CO LTD ![]() |
||
| HScode | 3923309000 | ||
| HScode description | BOTELLAS PLASTICAS | ||
| Product description | BOTELLAS PLASTICASTranslation | ||
| Quantity | 3864 | Quantity unit | PIECES |
| Weight | 686.19 | Gross weight | 686.19 |
| Total price(USD) | 1862.02 | ||
| Unit price USD (quantity) | 0.4819 | Unit price USD (weight) | 2.7136 |
| FOB price | 1728.91 | FOB unit price | 0.45 |
| Freight | 130.35 | Insurance | 2.76 |
-
15HS Code
-
45Times
-
88478.17Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170928 | 9618000000 | America | - | - | ||
| 20170928 | 7326909000 | America | - | - | ||
| 20170928 | 8716809000 | America | - | - | ||
| 20170928 | 7326909000 | America | - | - | ||
| 20170928 | 3923109000 | America | - | - | ||
| 20170911 | 6211120000 | America | - | - | ||
| 20170908 | 8716809000 | America | - | - | ||
| 20170908 | 8427900000 | America | - | - | ||
| 20170908 | 8716809000 | America | - | - | ||
| 20171024 | 6309001000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail